Naval Dockyard, MumbaiITI/ Non ITI Trade Apprentice Recruitment 2022
|
||
Application Fee
|
Important Dates
|
|
Payment Mode
|
||
Age Limit
|
||
Eligibility Details
|
||
Vacancy DetailsTotal Vacancy : 338 Post |
||
Post Name | Total Post | |
Various Trade Apprentice | 338 | |
Trade Wise Vacancy Details |
||
Trade Name | Training | Total Post |
Electrician | 1 Yr. | 49 |
Electroplater | 1 Yr. | 1 |
Marine Engine Fitter | 1 Yr. | 36 |
Foundry Man | 1 Yr. | 2 |
Carpenter/ Pattern Maker | 1 Yr. | 2 |
Mechanic Diesel | 1 Yr. | 39 |
Instrument Mechanic | 1 Yr. | 8 |
Machinist | 1 Yr. | 15 |
Mechanic Machine Tool Maintenance | 1 Yr. | 15 |
Painter Gen | 1 Yr. | 11 |
Steel Metal Worker | 1 Yr. | 3 |
Plumber | 1 Yr. | 22 |
Mechanic Refrigeration & AC. | 1 Yr. | 8 |
Dress Making/ Sewing Technology | 1 Yr. | 4 |
Welder | 1 Yr. | 23 |
Electronics Mechanic | 1 Yr. | 28 |
Carpenter | 1 Yr. | 21 |
Fitter | 1 Yr. | 5 |
mason Building Construction | 1 Yr. | 8 |
I&CTSM/ ITESM | 1 Yr. | 3 |
Fitter | 2 Yrs. | 20 |
Rigger Non ITI | 2 Yrs. | 14 |
Forger & Heat Treater | 2 Yrs. | 1 |
How to Apply
|
||
Interested Candidates can Read the Full Notification Before Apply Online. |
||
IMPORTANT LINKS |
||
Apply Online (Registration) |
Click Here |
|
Candidates Login |
Click Here |
|
Download Notification |
Click Here |
|
Official Website |
Click Here |